SEC red flags and earnings today
Monday, October 12, 2026 · updated Oct 12, 9:29 PM ET from SEC EDGAR · Agent Utility Suite
Red flags and insider buying
8-K restatements (Item 4.02), auditor changes, delisting notices, bankruptcies, cybersecurity incidents, impairments, late 10-K/10-Q notices, and open-market insider purchases of $100K or more.
| Level | Company and event | Filing |
|---|---|---|
| Red flag | Streamex Corp. STEXStreamex Corp.: Delisting notice or missed listing standard | 8-K · sec.gov Oct 9, 5:20 PM ET |
| Red flag | Alaunos Therapeutics, Inc. TCRTAlaunos Therapeutics, Inc.: Delisting notice or missed listing standard | 8-K · sec.gov Oct 9, 4:30 PM ET |
| Red flag | Evernorth Holdings Inc. Evernorth Holdings Inc.: Material agreement signed; Acquisition or disposal completed; Delisting notice or missed listing standard; Unregistered sale of shares (possible dilution); Change in control; Director or officer departure or appointment | 8-K · sec.gov Oct 9, 4:25 PM ET |
| Red flag | Better Home & Finance Holding Co BETRBetter Home & Finance Holding Co: Delisting notice or missed listing standard | 8-K · sec.gov Oct 9, 4:19 PM ET |
| Red flag | ACCENDRA HEALTH INC/VA/ ACHACCENDRA HEALTH INC/VA/: Delisting notice or missed listing standard | 8-K · sec.gov Oct 9, 4:10 PM ET |
| Red flag | IT TECH PACKAGING, INC. ITPIT TECH PACKAGING, INC.: Delisting notice or missed listing standard | 8-K · sec.gov Oct 9, 9:30 AM ET |
| Red flag | Sports Entertainment Gaming Global Corp SEGGSports Entertainment Gaming Global Corp: Restatement: earlier financial statements should no longer be relied on | 8-K · sec.gov Oct 8, 10:54 AM ET |
| Amber | Profusa, Inc. PFSAProfusa, Inc.: Auditor change | 8-K · sec.gov Oct 9, 5:00 PM ET |
| Amber | SELECTIS HEALTH, INC. GBCSSELECTIS HEALTH, INC.: Acquisition or disposal completed; Change in control; Director or officer departure or appointment | 8-K · sec.gov Oct 9, 4:54 PM ET |
| Amber | CTT PHARMACEUTICAL HOLDINGS, INC. CTTHCTT PHARMACEUTICAL HOLDINGS, INC.: Auditor change | 8-K · sec.gov Oct 9, 4:13 PM ET |
| Amber | VERDE RESOURCES, INC. VRDRVERDE RESOURCES, INC.: Auditor change | 8-K · sec.gov Oct 9, 4:05 PM ET |
| Amber | METROSPACES, INC. METROSPACES, INC.: Material agreement signed; Change in control; Director or officer departure or appointment | 8-K · sec.gov Oct 9, 11:39 AM ET |
| Amber | OpenWorld, Inc. OPNWOpenWorld, Inc.: Auditor change | 8-K · sec.gov Oct 8, 4:30 PM ET |
| Amber | Elauwit Connection, Inc. ELWTElauwit Connection, Inc.: Auditor change | 8-K · sec.gov Oct 8, 2:27 PM ET |
| Insider buying | Reformation Inc. REFReformation Inc.: Coyle John Joseph (director) bought $3,000,000 of stock on the open market | 4/A · sec.gov Oct 9, 9:18 PM ET |
| Insider buying | Bluerock Private Real Estate Fund BPREBluerock Private Real Estate Fund: KAMFAR RAMIN (director) bought $8,501,527 of stock on the open market | 4 · sec.gov Oct 9, 9:07 PM ET |
For agents: sec_market_alerts ($0.005 per call) returns these with the 8-K text excerpt, insider purchase details, watchlist filters and a cursor for only-new results. sec_alerts_peek counts them free. sec_alert_subscription ($1.00 for 30 days) pushes them to your webhook.
POST https://x402-agent-api.onrender.com/api/v1/sec-market-alerts
{"levels":["red","amber"],"limit":20}
Earnings releases
| Company and headline | Release |
|---|---|
Wheels Up Experience Inc. UPWHEELS UP EXPERIENCE INC. | sec.gov Oct 9, 5:27 PM ET |
SolarMax Technology, Inc. SMXTSolarMax Technology Reports Second Quarter 2026 Financial Results | sec.gov Oct 9, 5:05 PM ET |
Cosmos Health Inc. COSMCosmos Health Reports Record Preliminary Nine-Month Revenue of $54.3 Million, Up 19% Year Over Year; Delivers Record Q3 Revenue of $17.4 Million and Reaffirms 2026 Revenue Outlook of Over $90 Million | sec.gov Oct 9, 5:00 PM ET |
ARTS WAY MANUFACTURING CO INC ARTWART’S WAY REPORTS A 12% REVENUE INCREASE THROUGH FIRST NINE MONTHS OF FISCAL 2026 | sec.gov Oct 9, 1:05 PM ET |
WILSON BANK HOLDING CO WBHCThe following are the performance metrics as of and for the nine months ended September 30, 2026: | sec.gov Oct 9, 11:07 AM ET |
New Horizon Aircraft Ltd. HOVRHorizon Aircraft Reports Fiscal 2027 First Quarter Results and Advances Full-Scale Cavorite X7 Development | sec.gov Oct 9, 7:24 AM ET |
AVIENT CORP AVNTAvient Appoints Mike Frank as Chief Executive Officer | sec.gov Oct 9, 7:10 AM ET |
DELTA AIR LINES, INC. DALDelta Air Lines Announces September Quarter 2026 Financial Results | sec.gov Oct 9, 6:30 AM ET |
For agents: sec_earnings_today ($0.01 per call) returns each release's key figures (revenue, EPS, guidance) and opening text; company_dossier ($0.03) gives the full picture of one company.
POST https://x402-agent-api.onrender.com/api/v1/sec-earnings-today
{"date":"latest","limit":10}